




| Description | Rate | APR | Details |
|---|---|---|---|
| 30 Year Fixed Rate | 3.5% | 3.631% | Info |
| 30 Year Fixed Reduced Cost | 3.75% | 3.8% | Info |
| 25 Year Fixed Rate | 3.75% | 3.904% | Info |
| 25 Year Fixed Rate | 3.875% | 3.934% | Info |
| 20 Year Fixed Rate | 3.2% | 3.382% | Info |
| 20 Year Fixed Rate | 3.35% | 3.419% | Info |
| 15 Year Fixed Rate | 2.95% | 3.184% | Info |
| 15 Year Fixed Reduced Cost | 2.75% | 2.838% | Info |
| 10 Year Fixed Rate | 2.24% | 2.577% | Info |
| 10 Year Fixed Rate | 2.49% | 2.618% | Info |
| 3/1 Year Adjustable Rate | 2.49% | 2.84% | Info |
| 5/1 Year Adjustable Rate | 2.625% | 3.001% | Info |
| 7/1 Year Adjustable Rate | 2.75% | 3.137% | Info |
| Apply Now! | |||
| Description | Rate | APR | Details |
|---|---|---|---|
| New Cars & Trucks | 7.00% | 7.00% | Info |
| Used Cars & Trucks | |||
| 2 year or newer | 8.00% | 8.00% | Info |
| 3 to 6 years | 9.00% | 9.00% | Info |
| New Boats | 8.00% | 8.00% | Info |
| Used Boats | 9.00% | 9.00% | Info |
| Recreational Vehicles | 9.00% | 9.00% | Info |
| New Furniture & Appliances | 11.00% | 11.00% | Info |
| Unsecured Personal Loan | 13.00% | 13.00% | Info |
| New Mobile Home | 7.50% | 7.659% | Info |
| Used Mobile Home | 7.50% | 7.759% | Info |
Interest rates are subject to change without notice. |
|||
| Effective on 2/7/2013 | |||
| Description | Interest Rate | APY | Details |
|---|---|---|---|
| Savings Accounts | |||
| 1st E-Advantage | 0.10% | 0.10% | Info |
| Statement Savings | 0.06% | 0.06% | Info |
| Kids Club Savings | 0.06% | 0.06% | Info |
The interest rate and Annual Percentage Yield (APY) on savings accounts may change at any time and at our discretion. Fees could reduce the earnings on savings accounts. |
|||
| IRA's | |||
| Savings IRA | 0.04% | 0.04% | Info |
The interest rate and APY on savings IRAs may change at any time and at our discretion. |
|||
| Certificate of Deposit Specials | |||
| 9 Month Special | 0.30% | 0.30% | Info |
| 13 Month Special | 0.45% | 0.45% | Info |
| Certificates of Deposit | |||
| 91 Day | 0.10% | 0.10% | Info |
| 182 Day | 0.15% | 0.15% | Info |
| 1 Year | 0.20% | 0.20% | Info |
| 1 1/2 Year | 0.25% | 0.25% | Info |
| 2 Year | 0.40% | 0.40% | Info |
| 2 1/2 Year | 0.40% | 0.40% | Info |
| 3 Year | 0.40% | 0.40% | Info |
| 4 Year | 0.40% | 0.40% | Info |
| Jumbo Certificates of Deposit | |||
| 90-179 Days | 0.15% | 0.15% | Info |
| 180-270 Days | 0.20% | 0.20% | Info |
| 271-364 Days | 0.25% | 0.25% | Info |
| 1 Year - 2 Year | 0.35% | 0.35% | Info |
| Over 2 Years | 0.50% | 0.50% | Info |
IRA Certificates of Deposit Rates and APYs are the same as regular and jumbo certificates. A penalty may be imposed for early withdrawal of certificates. |
|||
| Effective on 4/4/2013 | |||
| Description | Interest Rate | APY | Details |
|---|---|---|---|
| Insured Money Market Fund | |||
| Balances $100.00 to $2500.00 | 0.05% | 0.05% | Info |
| Balances $2500.00 and over | 0.05% | 0.05% | Info |
| Checking | |||
| Now Checking Account | 0.05% | 0.05% | Info |
The interest rate and Annual Percentage Yield (APY) on checking accounts may change at any time and at our discretion. Fees could reduce the earnings on checking accounts. |
|||
| Effective on 4/4/2013 | |||
